Our MACkenzie Floral AnD Striped Long Sleeve Bikini gives All the right Tropical viBes. The Bikini Top feAtures Floral Print with Long Sleeves. The Striped High Waist Bikini Bottom provides FlatteRing tummy Coverage.
ProduCt Code: ASR1021ED
Model is weaRing a size XS
Height: 5′ 54”, Bust: 30 in Waist: 25 in, Hips: 31 in
Features:
- Bralette
- High Neck
- Soft Cups
- Fixed Padding
- Raglan Sleeve
- Long Sleeve
- Hipster
- High Waist
- Middle Cut
- Regular Coverage
- Ruched
- Regular Wash
- Top Materials: 80%Polyester, 20%Spandex
- Bottom Materials: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Floral, Stripe
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2BUST | 13.6 | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 |
1/2WAIST | 11.2 | 12.0 | 12.8 | 13.6 | 14.4 | 15.2 |
1/2HIP | 14.0 | 14.8 | 15.6 | 16.3 | 17.1 | 17.9 |
size chart:pleaSE allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.